Danish WW2 Pilots

Cpl Ejvind Aage Christensen

Unit From to
2 R.D. 2 Recruit Depot 15.07.1941 22.08.1941
2 S.T.T. 2 School of Technical Training 22.08.1941 05.05.1942
18 Sqn 18 (Netherland East Indies) Squadron 05.05.1942 04.08.1942
H.Q.E.A. Head Quarters East Asia Unspecified 04.08.1942 14.07.1943
2 E.D. 2 Embarkation Depot 14.07.1943 04.11.1943
3 E.D. 3 Embarkation Depot 04.11.1943 25.11.1943
10 OTU 10 Operational Training Unit 25.11.1943 14.01.1944
2 E.D. 2 Embarkation Depot 14.01.1944 22.01.1944
1 R.P.P. 1 Reserve Personnel Pool 22.01.1944 28.01.1944
15 A.R.D 15 Airframe Repair Depot 28.01.1944 24.02.1944
42 OBU 42 Operational Base Unit 24.02.1944 24.06.1944
1 R.P.P. 1 Reserve Personnel Pool 24.06.1944 25.06.1944
3 RAAF Hos 3 Royal Australian Air Force Hospital 25.06.1944 14.09.1944
1 E.S. 1 Engineering School 14.12.1944 26.12.1944
2 2 Personnel Depot 10.07.1945 06.11.1945