Danish WW2 Pilots

FS Preben Brandt Gustavsen

(1923–1943)

Date Time up Sortie type Aircraft Unit View
29.01.1943 17:11 Lorient Well X (HE174 'NA-T') 428 Sqn, RAF
04.02.1943/05.02.43 18:20 Lorient Well III (BK564 'NA-R') 428 Sqn, RAF
07.02.1943/08.02.43 18:34 Lorient Well III (BK564 'NA-R') 428 Sqn, RAF
13.02.1943 18:16 Lorient Well III (BK156 'NA-Q') 428 Sqn, RAF
14.02.1943/15.02.43 18:02 Cologne Well X (HE174 'NA-T') 428 Sqn, RAF
16.02.1943/17.02.43 18:21 Lorient Well X (HE174 'NA-T') 428 Sqn, RAF
19.02.1943/20.02.43 17:52 Wilhelmshaven Well X (HE175 'NA-U') 428 Sqn, RAF
03.03.1943/04.03.43 18:16 Hamburg Well III (X3542 'NA-N') 428 Sqn, RAF
08.03.1943/09.03.43 19:11 Gardening Frisian Islands Well III (BK564 'NA-R') 428 Sqn, RAF
26.03.1943/27.03.43 19:29 Duisberg Well III (BK564 'NA-R') 428 Sqn, RAF
28.03.1943/29.03.43 19:08 St. Nazaire Well III (BK564 'NA-R') 428 Sqn, RAF
29.03.1943 19:34 Bochum Well III (BK564 'NA-R') 428 Sqn, RAF