Aircraft Detail view
| Type and version | Spitfire · IIA |
|---|---|
| Serial | P7786 |
| Code | FN-Z |
| Manufacturer | Supermarine |
| Engine | MXII |
| Contract | CBAF |
| Status | active |
| Service history | 12MU 16-12-40 303S 4-3-41 452S 21-5-41 313S 14-8-41 331S 'FN-Z' 30-10-41 58OTU 28-3-42 RNAS 7-8-43 759S Yeovilton landing in bad weather overshot nosed over Cat Xc 13-10-43 (S/L KM Evans) ros 17-10-43 761S Henstridge 10-43 to 7-44 759S 5-44 45MU 11-9-44 S |
| Recorded sorties | 1 |
| First recorded sortie | |
| Last recorded sortie | |
| Sources | www.spitfires.ukf.net/ |